Beachcomber in Venice  720 Golden Beach Boulevard Venice, FL 34285 (941) 488-4237 Cell: (941) 468-4999 Emergency: (941) 468-8399 Manager@BeachcomberinVenice.com Office Hours: 10:30am - 3pm M-F |
||
RATES & TERMS The Longer Your Stay With Us, the Lower Our Rates Become - View Effective Daily Rates for Full Year 2023 Up to 60% savings over Daily Rates for Monthly Rentals, 30% for Weekly! | ||
Rates are US$ - Click here for Currency Converter View Terms Brochure |
2022 FALL VALUE RATES:
September 1, 2022 - December 31, 2022
Minimum Rental - 3 Nights*
Units 16 & 20 - Adults Only
Bedroom | Monthly | 2-Week | Weekly | Daily |
3 BDR | $ 5395 | $ 2670 | $ 1570 | $ 315 Available? |
2 BDR | $ 4300 | $ 2130 | $ 1255 | $ 240 Available? |
1 BDR | $ 3905 | $ 1900 | $ 1120 | $220 Available? |
Studio | $ 3325 | $ 1670 | $ 955 | $ 180 Available? |
Efficiency | $ 2140 | $ 1175 | $ 690 | $ 135 Available? |
PLUS 13% FLORIDA TAX effective 10/1/2022 (12% prior) |
2023 WINTER RATES:
January 1, 2023 - April 30, 2023
Minimum Rental - 1 Week*
Units 16 & 20 - Adults Only
Bedroom | Monthly | Weekly | Daily |
3 BDR | $ 8286 | $ 2403 | $ 410 Available? |
2 BDR | $ 6486 | $ 1886 | $ 330 Available? |
1 BDR | $ 5843 | $ 1669 | $ 300 Available? |
Studio | $ 5014 | $ 1439 | $ 250 Available? |
Efficiency | $ 3623 | $ 1026F | $ 185 Available? |
PLUS 13% FLORIDA TAX |
2023 SUMMER RATES:
May 1, 2023 - August 31, 2023
Minimum Rental - 3 Nights*
Units 16 & 20 - Adults Only
Bedroom | Monthly | Weekly | Daily |
3 BDR | $ 7043 | $ 2042 | $ 410 Available? |
2 BDR | $ 5673 | $ 1608 | $ 330 Available? |
1 BDR | $ 4963 | $ 1420 | $300 Available? |
Studio | $ 4262 | $ 1226 | $250 Available? |
Efficiency | $ 2716 | $ 875 | $185 Available? |
PLUS 13% FLORIDA TAX |
2023 FALL VALUE RATES:
September 1, 2023 - December 31, 2023
Minimum Rental - 3 Nights*
Units 16 & 20 - Adults Only
Bedroom | Monthly | Weekly | Daily |
3 BDR | $ 5988 | $ 1743 | $ 410 Available? |
2 BDR | $ 4687 | $ 1368 | $ 330 Available? |
1 BDR | $ 4217 | $ 1210 | $300 Available? |
Studio | $ 3624 | $ 1041 | $ 250 Available? |
Efficiency | $ 2311 | $ 745 | $ 185 Available? |
PLUS 13% FLORIDA TAX effective 10/1/2022 (12% prior) |
*The following Terms Apply to all Rentals:
|