Beachcomber in Venice  720 Golden Beach Boulevard Venice, FL 34285 Toll-Free: (866) 488-4237 or (941) 488-4237 Cell: (941) 468-4999 Emergency: (941) 468-8399 Manager@BeachcomberinVenice.com Office Hours: 10:30am - 3pm M-F |
||
RATES & TERMS The Longer Your Stay With Us, the Lower Our Rates Become - View Effective Daily Rates | ||
Rates are US$ - Click here for Currency Converter View Terms Brochure |
Bedroom | Monthly | Weekly | Daily | |
3 BDR | $6620 | $1900 | $ 345 | Check Availability |
2 BDR | $5300 | $1520 | $ 275 | Check Availability |
1 BDR | $4800 | $1350 | $ 245 | Check Availability |
Studio | $4060 | $1150 | $ 205 | Check Availability |
Efficiency | $2965 | $ 825 | $ 150 | Check Availability |
PLUS 12% FLORIDA TAX |
Bedroom | Monthly | Weekly | Daily | |
3 BDR | $5645 | $1565 | $ 275 | Check Availability |
2 BDR | $4330 | $1200 | $ 215 | Check Availability |
1 BDR | $3635 | $ 975 | $ 170 | Check Availability |
Studio | $3065 | $ 785 | $ 140 | Check Availability |
Efficiency | $1820 | $ 500 | $ 85 | Check Availability |
PLUS 12% FLORIDA TAX |
Bedroom | Monthly | 2-Week | Weekly | Daily | |
3 BDR | $4925 | $2515 | $1325 | $ 225 | Check Availability |
2 BDR | $3540 | $1795 | $ 945 | $ 165 | Check Availability |
1 BDR | $2390 | $1375 | $ 725 | $120 | Check Availability |
Studio | $2100 | $1080 | $ 570 | $ 95 | Check Availability |
Efficiency | $1510 | $ 765 | $ 405 | $ 70 | Check Availability |
PLUS 12% FLORIDA TAX |
*The following Terms Apply to all Rentals:
|