Beachcomber in Venice  720 Golden Beach Boulevard Venice, FL 34285 Toll-Free: (866) 488-4237 or (941) 488-4237 Cell: (941) 468-4999 Emergency: (941) 468-8399 Manager@BeachcomberinVenice.com Office Hours: 10:30am - 3pm M-F |
||
RATES & TERMS The Longer Your Stay With Us, the Lower Our Rates Become - View Effective Daily Rates for Full Year 2021 Up to 60% savings over Daily Rates for Monthly Rentals, 30% for Weekly! | ||
Rates are US$ - Click here for Currency Converter View Terms Brochure |
2021 WINTER RATES:
January 1, 2021 - April 30, 2021
Minimum Rental - 1 Week*
Units 16, 18, 20 - Adults Only
Bedroom | Monthly | Weekly | Daily |
3 BDR | $ 7245 | $ 2100 | $ 400 Available? |
2 BDR | $ 5775 | $ 1680 | $ 320 Available? |
1 BDR | $ 5250 | $ 1500 | $ 290 Available? |
Studio | $ 4465 | $ 1280 | $ 240 Available? |
Efficiency | $ 3255 | $ 920 | $ 180 Available? |
PLUS 12% FLORIDA TAX |
2021 SUMMER RATES:
May 1, 2021 - August 31, 2021
Minimum Rental - 3 Nights*
Units 16, 18, 20 - Adults Only
Bedroom | Monthly | Weekly | Daily |
3 BDR | $ 6160 | $ 1785 | $ 345 Available? |
2 BDR | $ 4910 | $ 1430 | $ 275 Available? |
1 BDR | $ 4460 | $ 1275 | $245 Available? |
Studio | $ 3795 | $ 1090 | $205 Available? |
Efficiency | $ 2440 | $ 785 | $155 Available? |
PLUS 12% FLORIDA TAX |
2021 FALL VALUE RATES:
September 1, 2021 - December 31, 2021
Minimum Rental - 3 Nights*
Units 16, 18, 20 - Adults Only
Bedroom | Monthly | 2-Week | Weekly | Daily |
3 BDR | $ 5235 | $ 2590 | $ 1525 | $ 295 Available? |
2 BDR | $ 4175 | $ 2065 | $ 1215 | $ 230 Available? |
1 BDR | $ 3790 | $ 1845 | $ 1085 | $210 Available? |
Studio | $ 3225 | $ 1575 | $ 925 | $ 175 Available? |
Efficiency | $ 2075 | $ 1140 | $ 670 | $ 130 Available? |
PLUS 12% FLORIDA TAX |
*The following Terms Apply to all Rentals:
|