Beachcomber in Venice  720 Golden Beach Boulevard Venice, FL 34285 (941) 488-4237 Cell: (941) 468-4999 Emergency: (941) 468-8399 Manager@BeachcomberinVenice.com Office Hours: 10:30am - 3pm M-F |
||
RATES & TERMS The Longer Your Stay With Us, the Lower Our Rates Become - View Effective Daily Rates for Full Year 2022 Up to 60% savings over Daily Rates for Monthly Rentals, 30% for Weekly! | ||
Rates are US$ - Click here for Currency Converter View Terms Brochure |
2022 WINTER RATES:
January 1, 2022 - April 30, 2022
Minimum Rental - 2 Weeks*
Units 16 & 20 - Adults Only
Bedroom | Monthly | Weekly | Daily |
3 BDR | $ 7465 | $ 2165 | $ 410 Available? |
2 BDR | $ 5950 | $ 1730 | $ 330 Available? |
1 BDR | $ 5410 | $ 1545 | $ 300 Available? |
Studio | $ 4600 | $ 1320 | $ 250 Available? |
Efficiency | $ 3355 | $ 950 | $ 185 Available? |
PLUS 12% FLORIDA TAX |
2022 SUMMER RATES:
May 1, 2022 - August 31, 2022
Minimum Rental - 3 Nights*
Units 16 & 20 - Adults Only
Bedroom | Monthly | Weekly | Daily |
3 BDR | $ 6345 | $ 1840 | $ 365 Available? |
2 BDR | $ 5205 | $ 1475 | $ 285 Available? |
1 BDR | $ 4595 | $ 1315 | $255 Available? |
Studio | $ 3910 | $ 1125 | $215 Available? |
Efficiency | $ 2515 | $ 810 | $160 Available? |
PLUS 12% FLORIDA TAX |
2022 FALL VALUE RATES:
September 1, 2022 - December 31, 2022
Minimum Rental - 3 Nights*
Units 16 & 20 - Adults Only
Bedroom | Monthly | 2-Week | Weekly | Daily |
3 BDR | $ 5395 | $ 2670 | $ 1570 | $ 315 Available? |
2 BDR | $ 4300 | $ 2130 | $ 1255 | $ 240 Available? |
1 BDR | $ 3905 | $ 1900 | $ 1120 | $220 Available? |
Studio | $ 3325 | $ 1670 | $ 955 | $ 180 Available? |
Efficiency | $ 2140 | $ 1175 | $ 690 | $ 135 Available? |
PLUS 13% FLORIDA TAX effective 10/1/2022 (12% prior) |
*The following Terms Apply to all Rentals:
|